Report coronavirus cases
Confirmed Cases and Deaths by Country, Territory, or Conveyance
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 1,134,399 | +17,756 | 60,427 | +1,269 | 236,086 | 837,886 | 39,656 | 146 | 7.8 | ||
USA | 277,607 | +446 | 7,406 | +14 | 12,283 | 257,918 | 5,787 | 839 | 22 | 1,356,085 | 4,097 |
Spain | 124,736 | +5,537 | 11,744 | +546 | 34,219 | 78,773 | 6,416 | 2,668 | 251 | 355,000 | 7,593 |
Italy | 119,827 | 14,681 | 19,758 | 85,388 | 4,068 | 1,982 | 243 | 619,849 | 10,252 | ||
Germany | 91,589 | +430 | 1,293 | +18 | 24,575 | 65,721 | 3,936 | 1,093 | 15 | 918,460 | 10,962 |
France | 82,165 | 6,507 | 14,008 | 61,650 | 6,662 | 1,259 | 100 | 224,254 | 3,436 | ||
China | 81,639 | +19 | 3,326 | +4 | 76,755 | 1,558 | 331 | 57 | 2 | ||
Iran | 55,743 | +2,560 | 3,452 | +158 | 19,736 | 32,555 | 4,103 | 664 | 41 | 80,000 | 952 |
UK | 38,168 | 3,605 | 135 | 34,428 | 163 | 562 | 53 | 173,784 | 2,560 | ||
Turkey | 20,921 | 425 | 484 | 20,012 | 1,251 | 248 | 5 | 141,716 | 1,680 | ||
Switzerland | 20,278 | +672 | 620 | +29 | 4,846 | 14,812 | 391 | 2,343 | 72 | 145,780 | 16,844 |
Belgium | 18,431 | +1,661 | 1,283 | +140 | 3,247 | 13,901 | 1,245 | 1,590 | 111 | 62,867 | 5,424 |
Netherlands | 16,627 | +904 | 1,651 | +164 | 250 | 14,726 | 1,324 | 970 | 96 | 75,415 | 4,401 |
Canada | 12,549 | +174 | 208 | 2,322 | 10,019 | 120 | 332 | 6 | 302,745 | 8,021 | |
Austria | 11,781 | +257 | 186 | +18 | 2,507 | 9,088 | 245 | 1,308 | 21 | 104,134 | 11,562 |
Portugal | 10,524 | +638 | 266 | +20 | 75 | 10,183 | 251 | 1,032 | 26 | 81,087 | 7,952 |
S. Korea | 10,156 | +94 | 177 | +3 | 6,325 | 3,654 | 55 | 198 | 3 | 455,032 | 8,875 |
Brazil | 9,216 | +22 | 365 | +2 | 127 | 8,724 | 296 | 43 | 2 | 54,824 | 258 |
Israel | 7,589 | +161 | 43 | +3 | 427 | 7,119 | 115 | 877 | 5 | 90,394 | 10,443 |
Sweden | 6,443 | +312 | 373 | +15 | 205 | 5,865 | 520 | 638 | 37 | 36,900 | 3,654 |
Australia | 5,550 | +96 | 30 | +2 | 585 | 4,935 | 85 | 218 | 1 | 285,675 | 11,203 |
Norway | 5,519 | +149 | 61 | +2 | 32 | 5,426 | 98 | 1,018 | 11 | 101,986 | 18,812 |
Russia | 4,731 | +582 | 43 | +9 | 333 | 4,355 | 8 | 32 | 0.3 | 639,000 | 4,379 |
Ireland | 4,273 | 120 | 25 | 4,128 | 148 | 865 | 24 | 30,213 | 6,119 | ||
Czechia | 4,194 | +4 | 56 | +3 | 74 | 4,064 | 87 | 392 | 5 | 74,170 | 6,926 |
Denmark | 4,077 | +320 | 161 | +22 | 1,283 | 2,633 | 142 | 704 | 28 | 40,863 | 7,055 |
Chile | 3,737 | 22 | 427 | 3,288 | 31 | 195 | 1 | 35,142 | 1,838 | ||
Romania | 3,613 | +430 | 141 | +8 | 329 | 3,143 | 119 | 188 | 7 | 36,092 | 1,876 |
Poland | 3,503 | +120 | 73 | +2 | 116 | 3,314 | 50 | 93 | 2 | 72,901 | 1,926 |
Malaysia | 3,483 | +150 | 57 | +4 | 915 | 2,511 | 99 | 108 | 2 | 49,570 | 1,532 |
Ecuador | 3,368 | 145 | 65 | 3,158 | 100 | 191 | 8 | 10,317 | 585 | ||
Philippines | 3,094 | +76 | 144 | +8 | 57 | 2,893 | 1 | 28 | 1 | 5,530 | 50 |
India | 3,082 | +23 | 86 | 229 | 2,767 | 2 | 0.06 | 116,608 | 84 | ||
Japan | 2,935 | 69 | 514 | 2,352 | 60 | 23 | 0.5 | 39,446 | 312 | ||
Pakistan | 2,708 | +22 | 41 | +1 | 130 | 2,537 | 13 | 12 | 0.2 | 30,308 | 137 |
Luxembourg | 2,612 | 31 | 500 | 2,081 | 33 | 4,173 | 50 | 21,463 | 34,287 | ||
Saudi Arabia | 2,179 | +140 | 29 | +4 | 420 | 1,730 | 41 | 63 | 0.8 | ||
Indonesia | 2,092 | +106 | 191 | +10 | 150 | 1,751 | 8 | 0.7 | 7,193 | 26 | |
Thailand | 2,067 | +89 | 20 | +1 | 612 | 1,435 | 23 | 30 | 0.3 | 23,669 | 339 |
Finland | 1,882 | +267 | 25 | +5 | 300 | 1,557 | 72 | 340 | 5 | 29,000 | 5,234 |
Mexico | 1,688 | +178 | 60 | +10 | 633 | 995 | 1 | 13 | 0.5 | 15,668 | 122 |
Panama | 1,673 | 41 | 10 | 1,622 | 50 | 388 | 10 | 7,333 | 1,700 | ||
Greece | 1,643 | +30 | 67 | +4 | 78 | 1,498 | 92 | 158 | 6 | 22,437 | 2,153 |
Peru | 1,595 | 61 | 537 | 997 | 51 | 48 | 2 | 16,518 | 501 | ||
South Africa | 1,505 | 9 | 95 | 1,401 | 7 | 25 | 0.2 | 50,361 | 849 | ||
Dominican Republic | 1,488 | 68 | 16 | 1,404 | 147 | 137 | 6 | 4,200 | 387 | ||
Serbia | 1,476 | 39 | 54 | 1,383 | 81 | 169 | 4 | 5,756 | 659 | ||
Iceland | 1,364 | 4 | 336 | 1,024 | 12 | 3,997 | 12 | 22,195 | 65,042 | ||
Argentina | 1,353 | 42 | 266 | 1,045 | 30 | 0.9 | 7,385 | 163 | |||
Colombia | 1,267 | 25 | 55 | 1,187 | 50 | 25 | 0.5 | 21,202 | 417 | ||
UAE | 1,264 | 9 | 108 | 1,147 | 2 | 128 | 0.9 | 220,000 | 22,244 | ||
Algeria | 1,171 | 105 | 62 | 1,004 | 27 | 2 | 3,359 | 77 | |||
Singapore | 1,114 | 6 | +1 | 282 | 826 | 24 | 190 | 1 | 39,000 | 6,666 | |
Ukraine | 1,096 | +24 | 28 | +1 | 23 | 1,045 | 16 | 25 | 0.6 | 5,040 | 115 |
Croatia | 1,079 | 12 | +4 | 92 | 975 | 39 | 263 | 3 | 8,352 | 2,034 | |
Qatar | 1,075 | 3 | 93 | 979 | 37 | 373 | 1 | 28,413 | 9,862 | ||
Estonia | 1,018 | +57 | 13 | +1 | 59 | 946 | 20 | 767 | 10 | 19,091 | 14,392 |
Egypt | 985 | 66 | 216 | 703 | 10 | 0.6 | 25,000 | 244 | |||
Slovenia | 977 | +43 | 22 | +2 | 70 | 885 | 31 | 470 | 11 | 27,109 | 13,040 |
New Zealand | 950 | +82 | 1 | 127 | 822 | 1 | 197 | 0.2 | 33,116 | 6,867 | |
Hong Kong | 862 | +17 | 4 | 173 | 685 | 8 | 115 | 0.5 | 90,000 | 12,005 | |
Morocco | 858 | +67 | 50 | +2 | 62 | 746 | 1 | 23 | 1 | 4,026 | 109 |
Iraq | 820 | 54 | 226 | 540 | 20 | 1 | |||||
Lithuania | 771 | +75 | 10 | +1 | 7 | 754 | 11 | 283 | 4 | 21,376 | 7,852 |
Armenia | 770 | +34 | 7 | 43 | 720 | 30 | 260 | 2 | 3,994 | 1,348 | |
Diamond Princess | 712 | 11 | 619 | 82 | 10 | ||||||
Bahrain | 688 | +16 | 4 | 399 | 285 | 3 | 404 | 2 | 39,256 | 23,070 | |
Hungary | 678 | +55 | 32 | +6 | 58 | 588 | 17 | 70 | 3 | 19,424 | 2,011 |
Bosnia and Herzegovina | 616 | +37 | 19 | +2 | 27 | 570 | 4 | 188 | 6 | 4,696 | 1,431 |
Moldova | 591 | 10 | +2 | 26 | 555 | 65 | 147 | 2 | 169 | 42 | |
Kazakhstan | 525 | +61 | 5 | +2 | 36 | 484 | 6 | 28 | 0.3 | 316 | 17 |
Azerbaijan | 521 | +78 | 5 | 32 | 484 | 17 | 51 | 0.5 | 35,000 | 3,452 | |
Lebanon | 520 | +12 | 17 | 50 | 453 | 26 | 76 | 2 | 9,022 | 1,322 | |
Cameroon | 509 | 8 | 17 | 484 | 19 | 0.3 | |||||
Latvia | 509 | +16 | 1 | 1 | 507 | 3 | 270 | 0.5 | 19,380 | 10,275 | |
Bulgaria | 498 | +13 | 17 | +3 | 34 | 447 | 21 | 72 | 2 | 566 | 81 |
Tunisia | 495 | 18 | 5 | 472 | 26 | 42 | 2 | 5,736 | 485 | ||
Kuwait | 479 | +62 | 1 | +1 | 93 | 385 | 17 | 112 | 0.2 | ||
Slovakia | 471 | +21 | 1 | 10 | 460 | 3 | 86 | 0.2 | 13,631 | 2,497 | |
Andorra | 466 | +27 | 17 | +1 | 21 | 428 | 12 | 6,031 | 220 | ||
North Macedonia | 430 | 12 | 20 | 398 | 8 | 206 | 6 | 4,506 | 2,163 | ||
Costa Rica | 416 | 2 | 11 | 403 | 13 | 82 | 0.4 | 3,845 | 755 | ||
Cyprus | 396 | 11 | 28 | 357 | 11 | 328 | 9 | 9,447 | 7,825 | ||
Uruguay | 386 | 4 | 86 | 296 | 13 | 111 | 1 | 4,786 | 1,378 | ||
Taiwan | 355 | +7 | 5 | 50 | 300 | 15 | 0.2 | 35,442 | 1,488 | ||
Belarus | 351 | 4 | 53 | 294 | 11 | 37 | 0.4 | 32,000 | 3,386 | ||
Albania | 333 | +29 | 18 | +1 | 99 | 216 | 7 | 116 | 6 | 2,247 | 781 |
Réunion | 321 | 40 | 281 | 3 | 359 | ||||||
Jordan | 310 | 5 | 58 | 247 | 5 | 30 | 0.5 | 239 | 23 | ||
Burkina Faso | 302 | 16 | 50 | 236 | 14 | 0.8 | |||||
Afghanistan | 299 | +18 | 7 | +1 | 10 | 282 | 8 | 0.2 | |||
Oman | 277 | +25 | 1 | 61 | 215 | 3 | 54 | 0.2 | |||
Cuba | 269 | 6 | 15 | 248 | 8 | 24 | 0.5 | 3,342 | 295 | ||
Honduras | 264 | +42 | 15 | 3 | 246 | 10 | 27 | 2 | |||
San Marino | 251 | 32 | 26 | 193 | 13 | 7,397 | 943 | 586 | 17,270 | ||
Uzbekistan | 241 | +14 | 2 | 25 | 214 | 8 | 7 | 0.06 | |||
Vietnam | 240 | +1 | 90 | 150 | 3 | 2 | 75,458 | 775 | |||
Channel Islands | 232 | 5 | +1 | 13 | 214 | 1,334 | 29 | ||||
Senegal | 219 | +12 | 2 | +1 | 72 | 145 | 1 | 13 | 0.1 | 195 | 12 |
Ivory Coast | 218 | 1 | 19 | 198 | 8 | 0.04 | |||||
Malta | 213 | +11 | 2 | 211 | 3 | 482 | 9,703 | 21,975 | |||
Nigeria | 210 | 4 | 25 | 181 | 2 | 1 | 0.02 | ||||
Ghana | 205 | 5 | 31 | 169 | 2 | 7 | 0.2 | ||||
Palestine | 205 | +11 | 1 | 21 | 183 | 40 | 0.2 | 7,553 | 1,481 | ||
Montenegro | 197 | +23 | 2 | 1 | 194 | 4 | 314 | 3 | 1,193 | 1,899 | |
Mauritius | 196 | +10 | 7 | 189 | 1 | 154 | 6 | ||||
Faeroe Islands | 181 | +2 | 93 | 88 | 2 | 3,704 | 4,800 | 98,234 | |||
Sri Lanka | 162 | +3 | 5 | +1 | 25 | 132 | 5 | 8 | 0.2 | ||
Georgia | 157 | +2 | 1 | +1 | 28 | 128 | 6 | 39 | 0.3 | ||
Venezuela | 153 | 7 | 52 | 94 | 6 | 5 | 0.2 | 1,779 | 63 | ||
DRC | 148 | 16 | 3 | 129 | 2 | 0.2 | |||||
Kyrgyzstan | 144 | +14 | 1 | 9 | 134 | 5 | 22 | 0.2 | 9,618 | 1,474 | |
Martinique | 143 | 3 | 27 | 113 | 18 | 381 | 8 | ||||
Bolivia | 139 | +7 | 10 | +1 | 1 | 128 | 3 | 12 | 0.9 | 591 | 51 |
Brunei | 135 | +1 | 1 | 66 | 68 | 3 | 309 | 2 | 7,801 | 17,832 | |
Guadeloupe | 130 | 7 | 24 | 99 | 14 | 325 | 17 | ||||
Mayotte | 128 | 2 | 10 | 116 | 3 | 469 | 7 | 479 | 1,756 | ||
Kenya | 126 | +4 | 4 | 4 | 118 | 2 | 2 | 0.07 | 2,201 | 41 | |
Isle of Man | 121 | +7 | 1 | 120 | 1,423 | 12 | 1,292 | 15,194 | |||
Niger | 120 | 5 | 115 | 5 | 0.2 | 3,729 | 154 | ||||
Cambodia | 114 | 50 | 64 | 1 | 7 | 5,768 | 345 | ||||
Trinidad and Tobago | 100 | +2 | 6 | 1 | 93 | 71 | 4 | 722 | 516 | ||
Paraguay | 96 | +4 | 3 | 12 | 81 | 2 | 13 | 0.4 | 116 | 16 | |
Gibraltar | 95 | 46 | 49 | 2,820 | 1,136 | 33,718 | |||||
Rwanda | 89 | 89 | 7 | ||||||||
Liechtenstein | 75 | 75 | 1,967 | 900 | 23,605 | ||||||
Guinea | 73 | 2 | 71 | 6 | |||||||
Bangladesh | 70 | +9 | 8 | +2 | 30 | 32 | 1 | 0.4 | 0.05 | 2,086 | 13 |
Madagascar | 70 | 70 | 6 | 3 | |||||||
Monaco | 64 | 1 | 3 | 60 | 2 | 1,631 | 25 | ||||
Aruba | 62 | 1 | 61 | 581 | 836 | 7,830 | |||||
French Guiana | 57 | 22 | 35 | 1 | 191 | ||||||
El Salvador | 56 | +10 | 3 | 53 | 4 | 9 | 0.5 | ||||
Jamaica | 53 | 3 | 7 | 43 | 18 | 1 | 442 | 149 | |||
Barbados | 51 | 51 | 177 | 382 | 1,329 | ||||||
Guatemala | 50 | 1 | 12 | 37 | 1 | 3 | 0.06 | ||||
Djibouti | 50 | +1 | 8 | 42 | 51 | ||||||
Uganda | 48 | 48 | 1 | ||||||||
Macao | 43 | +1 | 10 | 33 | 66 | ||||||
Togo | 41 | +1 | 3 | 17 | 21 | 5 | 0.4 | ||||
Mali | 39 | 3 | 36 | 2 | 0.1 | ||||||
Zambia | 39 | 1 | 2 | 36 | 2 | 0.05 | 619 | 34 | |||
French Polynesia | 39 | 39 | 1 | 139 | 554 | 1,972 | |||||
Ethiopia | 38 | +3 | 4 | 34 | 1 | 0.3 | 1,222 | 11 | |||
Bermuda | 35 | 14 | 21 | 562 | 272 | 4,368 | |||||
Cayman Islands | 29 | 1 | 1 | 27 | 441 | 15 | 265 | 4,032 | |||
Bahamas | 24 | 3 | 21 | 1 | 61 | 8 | |||||
Saint Martin | 24 | +2 | 2 | +1 | 5 | 17 | 6 | 621 | 52 | 18 | 466 |
Guyana | 23 | 4 | 19 | 29 | 5 | 83 | 106 | ||||
Sint Maarten | 23 | 4 | 6 | 13 | 536 | 93 | 82 | 1,912 | |||
Congo | 22 | 2 | 2 | 18 | 4 | 0.4 | |||||
Eritrea | 22 | 22 | 6 | ||||||||
Gabon | 21 | 1 | 1 | 19 | 9 | 0.4 | |||||
Myanmar | 20 | 1 | 19 | 0.4 | 0.02 | ||||||
Tanzania | 20 | 1 | 3 | 16 | 0.3 | 0.02 | |||||
Maldives | 19 | 13 | 6 | 35 | |||||||
Haiti | 18 | 1 | 17 | 2 | 200 | 18 | |||||
New Caledonia | 18 | 1 | 17 | 63 | 1,390 | 4,869 | |||||
Libya | 17 | 1 | 16 | 2 | 0.1 | 131 | 19 | ||||
Syria | 16 | 2 | 2 | 12 | 0.9 | 0.1 | |||||
Benin | 16 | 2 | 14 | 1 | |||||||
Equatorial Guinea | 16 | 1 | 15 | 11 | |||||||
Antigua and Barbuda | 15 | 15 | 1 | 153 | 40 | 408 | |||||
Guinea-Bissau | 15 | 15 | 8 | ||||||||
Dominica | 14 | 14 | 194 | ||||||||
Mongolia | 14 | 2 | 12 | 4 | |||||||
Namibia | 14 | 3 | 11 | 6 | 301 | 118 | |||||
Saint Lucia | 13 | 1 | 12 | 71 | |||||||
Fiji | 12 | +5 | 12 | 13 | |||||||
Grenada | 12 | 12 | 2 | 107 | 45 | 400 | |||||
Curaçao | 11 | 1 | 3 | 7 | 67 | 6 | |||||
Sudan | 10 | 2 | 2 | 6 | 0.2 | 0.05 | |||||
Liberia | 10 | +3 | 1 | +1 | 9 | 2 | 0.2 | ||||
Suriname | 10 | 1 | 9 | 17 | 2 | ||||||
Greenland | 10 | 3 | 7 | 176 | 542 | 9,547 | |||||
Laos | 10 | 10 | 1 | 437 | 60 | ||||||
Mozambique | 10 | 10 | 0.3 | ||||||||
Seychelles | 10 | 10 | 102 | ||||||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Zimbabwe | 9 | 1 | 8 | 0.6 | 0.07 | 316 | 21 | ||||
Nepal | 9 | +3 | 1 | 8 | 0.3 | 1,356 | 47 | ||||
Chad | 9 | +1 | 9 | 0.5 | |||||||
Saint Kitts and Nevis | 9 | 9 | 169 | 113 | 2,124 | ||||||
Eswatini | 9 | 9 | 8 | ||||||||
Angola | 8 | 2 | 1 | 5 | 0.2 | 0.06 | |||||
CAR | 8 | 8 | 2 | ||||||||
Cabo Verde | 7 | +1 | 1 | 6 | 13 | 2 | |||||
Vatican City | 7 | 7 | 8,739 | ||||||||
St. Vincent Grenadines | 7 | 1 | 6 | 63 | |||||||
Somalia | 7 | 1 | 6 | 0.4 | |||||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | |||||
Montserrat | 6 | 6 | 1,202 | ||||||||
St. Barth | 6 | 1 | 5 | 607 | |||||||
Nicaragua | 5 | 1 | 4 | 0.8 | 0.2 | ||||||
Bhutan | 5 | 2 | 3 | 6 | |||||||
Turks and Caicos | 5 | 5 | 129 | ||||||||
Botswana | 4 | 1 | 3 | 2 | 0.4 | 175 | 74 | ||||
Gambia | 4 | 1 | 2 | 1 | 2 | 0.4 | |||||
Belize | 4 | 4 | 10 | 25 | 63 | ||||||
Malawi | 4 | +1 | 4 | 0.2 | |||||||
Anguilla | 3 | 3 | 200 | ||||||||
British Virgin Islands | 3 | 3 | 99 | ||||||||
Burundi | 3 | 3 | 0.3 | 2 | 0.2 | ||||||
Caribbean Netherlands | 2 | 2 | 76 | 10 | 381 | ||||||
Sierra Leone | 2 | 2 | 0.3 | 2 | 0.3 | ||||||
Falkland Islands | 1 | 1 | 287 | ||||||||
Papua New Guinea | 1 | 1 | 0.1 | ||||||||
Timor-Leste | 1 | 1 | 0.8 | ||||||||
Total: | 1,134,399 | +17,756 | 60,427 | +1,269 | 236,086 | 837,886 | 39,656 | 145.5 | 7.8 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
The "New" columns for China display the previous day changes (as China reports after the day is over). For all other countries, the "New" columns display the changes for the current day while still in progress.
No comments:
Post a Comment
बेनाममा अरुलाई गाली गलौज गर्दै जथाभाबी कमेन्ट लेख्नेहरु लाई यो साईटमा स्थान छैन तर सभ्य भाषाका रचनात्मक कमेन्ट सुझाब सल्लाह लाई भने हार्दिक स्वागत छ । तल Anonymous मा क्लिक गर्नुश अनी आफ्नो सहि नाम र सहि ईमेल सहित ईंग्लिश वा नेपाली मा कमेन्ट लेखी पठाउनुश, अरु वेबसाईट र यस् मा फरक छ बुझी दिनुहोला धन्यवाद । address for send news/views/Article/comments : Email - info@nepalmother.com - सम्पादक