World, Coronavirus Cases:
3,128,388
Deaths:
217,017
Recovered:
950,878
United States
Coronavirus Cases:
1,029,878
Deaths:
58,640
Recovered:
140,138
Nepal
Coronavirus Cases:
54
Deaths:
0
Recovered:
16
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ |
---|---|---|---|---|---|---|---|---|---|---|---|
World | 3,128,388 | +68,442 | 217,017 | +5,568 | 950,878 | 1,960,493 | 56,542 | 401 | 27.8 | ||
USA | 1,030,315 | +19,959 | 58,670 | +1,873 | 140,138 | 831,507 | 14,868 | 3,113 | 177 | 5,824,560 | 17,597 |
Spain | 232,128 | +2,706 | 23,822 | +301 | 123,903 | 84,403 | 7,764 | 4,965 | 510 | 1,345,560 | 28,779 |
Italy | 201,505 | +2,091 | 27,359 | +382 | 68,941 | 105,205 | 1,863 | 3,333 | 453 | 1,846,934 | 30,547 |
France | 165,911 | +2,638 | 23,660 | +367 | 46,886 | 95,365 | 4,387 | 2,542 | 362 | 463,662 | 7,103 |
UK | 161,145 | +3,996 | 21,678 | +586 | N/A | 139,123 | 1,559 | 2,374 | 319 | 763,387 | 11,245 |
Germany | 159,431 | +673 | 6,215 | +89 | 117,400 | 35,816 | 2,409 | 1,903 | 74 | 2,072,669 | 24,738 |
Turkey | 114,653 | +2,392 | 2,992 | +92 | 38,809 | 72,852 | 1,621 | 1,359 | 35 | 948,115 | 11,242 |
Russia | 93,558 | +6,411 | 867 | +73 | 8,456 | 84,235 | 2,300 | 641 | 6 | 3,139,258 | 21,511 |
Iran | 92,584 | +1,112 | 5,877 | +71 | 72,439 | 14,268 | 2,983 | 1,102 | 70 | 442,590 | 5,269 |
China | 82,836 | +6 | 4,633 | 77,555 | 648 | 50 | 58 | 3 | |||
Brazil | 71,886 | +5,385 | 5,017 | +474 | 32,544 | 34,325 | 8,318 | 338 | 24 | 339,552 | 1,597 |
Canada | 49,817 | +1,317 | 2,852 | +145 | 19,050 | 27,915 | 557 | 1,320 | 76 | 740,859 | 19,629 |
Belgium | 47,334 | +647 | 7,331 | +124 | 10,943 | 29,060 | 876 | 4,084 | 633 | 220,204 | 19,000 |
Netherlands | 38,416 | +171 | 4,566 | +48 | N/A | 33,600 | 861 | 2,242 | 266 | 209,726 | 12,240 |
India | 31,360 | +1,909 | 1,008 | +69 | 7,747 | 22,605 | 23 | 0.7 | 716,733 | 519 | |
Peru | 31,190 | +2,491 | 854 | +72 | 9,179 | 21,157 | 600 | 946 | 26 | 267,612 | 8,116 |
Switzerland | 29,264 | +100 | 1,699 | +34 | 22,600 | 4,965 | 185 | 3,381 | 196 | 256,500 | 29,637 |
Portugal | 24,322 | +295 | 948 | +20 | 1,389 | 21,985 | 172 | 2,385 | 93 | 360,155 | 35,321 |
Ecuador | 24,258 | +1,018 | 871 | +208 | 1,557 | 21,830 | 146 | 1,375 | 49 | 61,529 | 3,487 |
Saudi Arabia | 20,077 | +1,266 | 152 | +8 | 2,784 | 17,141 | 118 | 577 | 4 | 200,000 | 5,745 |
Ireland | 19,877 | +229 | 1,159 | +57 | 9,233 | 9,485 | 146 | 4,025 | 235 | 153,954 | 31,179 |
Sweden | 19,621 | +695 | 2,355 | +81 | 1,005 | 16,261 | 524 | 1,943 | 233 | 119,500 | 11,833 |
Israel | 15,728 | +173 | 210 | +6 | 7,746 | 7,772 | 116 | 1,817 | 24 | 313,135 | 36,177 |
Mexico | 15,529 | +852 | 1,434 | +83 | 9,086 | 5,009 | 378 | 120 | 11 | 71,103 | 551 |
Austria | 15,357 | +83 | 569 | +20 | 12,580 | 2,208 | 136 | 1,705 | 63 | 239,578 | 26,601 |
Singapore | 14,951 | +528 | 14 | 1,128 | 13,809 | 20 | 2,556 | 2 | 121,774 | 20,815 | |
Pakistan | 14,612 | +697 | 312 | +20 | 3,233 | 11,067 | 111 | 66 | 1 | 157,223 | 712 |
Chile | 14,365 | +552 | 207 | +9 | 7,710 | 6,448 | 426 | 751 | 11 | 166,165 | 8,692 |
Japan | 13,614 | 385 | 1,899 | 11,330 | 300 | 108 | 3 | 150,692 | 1,191 | ||
Poland | 12,218 | +316 | 596 | +34 | 2,655 | 8,967 | 160 | 323 | 16 | 310,744 | 8,211 |
Belarus | 12,208 | +919 | 79 | +4 | 1,993 | 10,136 | 92 | 1,292 | 8 | 161,028 | 17,041 |
Qatar | 11,921 | +677 | 10 | 1,134 | 10,777 | 72 | 4,138 | 3 | 88,607 | 30,755 | |
Romania | 11,616 | +277 | 663 | +22 | 3,404 | 7,549 | 243 | 604 | 34 | 150,309 | 7,813 |
UAE | 11,380 | +541 | 89 | +7 | 2,181 | 9,110 | 1 | 1,151 | 9 | 1,057,326 | 106,904 |
S. Korea | 10,752 | +14 | 244 | +1 | 8,854 | 1,654 | 55 | 210 | 5 | 608,514 | 11,869 |
Indonesia | 9,511 | +415 | 773 | +8 | 1,254 | 7,484 | 35 | 3 | 79,618 | 291 | |
Ukraine | 9,410 | +401 | 239 | +19 | 992 | 8,179 | 121 | 215 | 5 | 98,719 | 2,257 |
Denmark | 8,851 | +153 | 434 | +7 | 6,121 | 2,296 | 66 | 1,528 | 75 | 166,846 | 28,805 |
Serbia | 8,497 | +222 | 168 | +6 | 1,260 | 7,069 | 79 | 972 | 19 | 73,363 | 8,396 |
Philippines | 7,958 | +181 | 530 | +19 | 975 | 6,453 | 31 | 73 | 5 | 89,889 | 820 |
Norway | 7,619 | +20 | 206 | +1 | 32 | 7,381 | 44 | 1,405 | 38 | 165,951 | 30,611 |
Czechia | 7,486 | +41 | 225 | +2 | 2,942 | 4,319 | 73 | 699 | 21 | 226,255 | 21,128 |
Australia | 6,731 | +11 | 84 | +1 | 5,626 | 1,021 | 42 | 264 | 3 | 530,679 | 20,811 |
Bangladesh | 6,462 | +549 | 155 | +3 | 139 | 6,168 | 1 | 39 | 0.9 | 54,733 | 332 |
Dominican Republic | 6,416 | +123 | 286 | +4 | 1,165 | 4,965 | 144 | 591 | 26 | 23,979 | 2,210 |
Panama | 6,021 | +242 | 167 | +2 | 455 | 5,399 | 89 | 1,395 | 39 | 27,834 | 6,451 |
Malaysia | 5,851 | +31 | 100 | +1 | 4,032 | 1,719 | 36 | 181 | 3 | 152,142 | 4,701 |
Colombia | 5,597 | 253 | 1,210 | 4,134 | 118 | 110 | 5 | 90,899 | 1,786 | ||
Egypt | 5,042 | +260 | 359 | +22 | 1,304 | 3,379 | 49 | 4 | 90,000 | 879 | |
South Africa | 4,996 | +203 | 93 | +3 | 2,073 | 2,830 | 36 | 84 | 2 | 185,000 | 3,119 |
Finland | 4,740 | +45 | 199 | +6 | 2,800 | 1,741 | 56 | 855 | 36 | 85,800 | 15,485 |
Morocco | 4,252 | +132 | 165 | +3 | 778 | 3,309 | 1 | 115 | 4 | 32,250 | 874 |
Argentina | 4,003 | 197 | 1,140 | 2,666 | 144 | 89 | 4 | 51,900 | 1,148 | ||
Luxembourg | 3,741 | +12 | 89 | +1 | 3,123 | 529 | 19 | 5,976 | 142 | 39,741 | 63,486 |
Algeria | 3,649 | +132 | 437 | +5 | 1,651 | 1,561 | 22 | 83 | 10 | 6,500 | 148 |
Moldova | 3,638 | +157 | 103 | +1 | 975 | 2,560 | 212 | 902 | 26 | 11,763 | 2,916 |
Kuwait | 3,440 | +152 | 23 | +1 | 1,176 | 2,241 | 67 | 806 | 5 | 179,000 | 41,915 |
Kazakhstan | 3,027 | +192 | 25 | 774 | 2,228 | 41 | 161 | 1 | 216,276 | 11,518 | |
Thailand | 2,938 | +7 | 54 | +2 | 2,652 | 232 | 61 | 42 | 0.8 | 178,083 | 2,551 |
Bahrain | 2,811 | +88 | 8 | 1,310 | 1,493 | 2 | 1,652 | 5 | 121,706 | 71,525 | |
Hungary | 2,649 | +66 | 291 | +11 | 516 | 1,842 | 49 | 274 | 30 | 67,172 | 6,953 |
Greece | 2,566 | +32 | 138 | +2 | 577 | 1,851 | 40 | 246 | 13 | 69,833 | 6,700 |
Oman | 2,131 | +82 | 10 | 364 | 1,757 | 3 | 417 | 2 | |||
Croatia | 2,047 | +8 | 63 | +4 | 1,232 | 752 | 21 | 499 | 15 | 33,577 | 8,179 |
Uzbekistan | 1,939 | +35 | 8 | 992 | 939 | 8 | 58 | 0.2 | 242,536 | 7,247 | |
Iraq | 1,928 | +81 | 90 | +2 | 1,319 | 519 | 48 | 2 | 73,782 | 1,834 | |
Armenia | 1,867 | +59 | 30 | +1 | 866 | 971 | 10 | 630 | 10 | 19,296 | 6,512 |
Afghanistan | 1,828 | +125 | 58 | +1 | 228 | 1,542 | 7 | 47 | 1 | 9,000 | 231 |
Iceland | 1,795 | +3 | 10 | 1,636 | 149 | 1 | 5,260 | 29 | 46,377 | 135,906 | |
Azerbaijan | 1,717 | +39 | 22 | 1,221 | 474 | 15 | 169 | 2 | 132,640 | 13,082 | |
Cameroon | 1,705 | 58 | 915 | 732 | 12 | 64 | 2 | ||||
Ghana | 1,671 | +121 | 16 | +5 | 188 | 1,467 | 4 | 54 | 0.5 | 100,622 | 3,238 |
Estonia | 1,660 | +13 | 50 | 240 | 1,370 | 9 | 1,251 | 38 | 49,527 | 37,336 | |
Bosnia and Herzegovina | 1,585 | +20 | 63 | +3 | 682 | 840 | 4 | 483 | 19 | 27,603 | 8,413 |
New Zealand | 1,472 | +3 | 19 | 1,214 | 239 | 1 | 305 | 4 | 126,066 | 26,143 | |
Cuba | 1,437 | +48 | 58 | +2 | 575 | 804 | 12 | 127 | 5 | 43,508 | 3,841 |
North Macedonia | 1,421 | +22 | 71 | +6 | 589 | 761 | 13 | 682 | 34 | 15,771 | 7,570 |
Slovenia | 1,408 | +6 | 86 | +3 | 223 | 1,099 | 24 | 677 | 41 | 50,290 | 24,190 |
Bulgaria | 1,399 | +36 | 58 | 222 | 1,119 | 39 | 201 | 8 | 27,000 | 3,886 | |
Slovakia | 1,384 | +3 | 20 | +2 | 423 | 941 | 6 | 253 | 4 | 75,866 | 13,896 |
Lithuania | 1,344 | 44 | +3 | 536 | 764 | 17 | 494 | 16 | 111,809 | 41,072 | |
Nigeria | 1,337 | 40 | 255 | 1,042 | 2 | 6 | 0.2 | 10,918 | 53 | ||
Ivory Coast | 1,164 | 14 | 499 | 651 | 44 | 0.5 | |||||
Guinea | 1,163 | 7 | 246 | 910 | 89 | 0.5 | |||||
Hong Kong | 1,038 | 4 | 811 | 223 | 4 | 138 | 0.5 | 145,640 | 19,426 | ||
Djibouti | 1,035 | 2 | 477 | 556 | 1,048 | 2 | 12,250 | 12,399 | |||
Bolivia | 1,014 | +64 | 53 | +3 | 98 | 863 | 3 | 87 | 5 | 5,791 | 496 |
Tunisia | 975 | +8 | 40 | +1 | 279 | 656 | 18 | 82 | 3 | 21,477 | 1,817 |
Cyprus | 837 | +15 | 15 | 148 | 674 | 15 | 693 | 12 | 53,219 | 44,079 | |
Latvia | 836 | +18 | 13 | 267 | 556 | 4 | 443 | 7 | 51,561 | 27,336 | |
Senegal | 823 | +87 | 9 | 296 | 518 | 1 | 49 | 0.5 | 466 | 28 | |
Albania | 750 | +14 | 30 | +2 | 431 | 289 | 4 | 261 | 10 | 7,758 | 2,696 |
Andorra | 743 | 40 | 385 | 318 | 17 | 9,616 | 518 | 1,673 | 21,653 | ||
Lebanon | 717 | +7 | 24 | 145 | 548 | 44 | 105 | 4 | 30,879 | 4,524 | |
Diamond Princess | 712 | 13 | 645 | 54 | 4 | ||||||
Kyrgyzstan | 708 | +13 | 8 | 416 | 284 | 13 | 109 | 1 | 45,627 | 6,994 | |
Costa Rica | 705 | +8 | 6 | 306 | 393 | 8 | 138 | 1 | 12,729 | 2,499 | |
Honduras | 702 | +41 | 64 | +3 | 79 | 559 | 10 | 71 | 6 | 3,643 | 368 |
Niger | 701 | 29 | 385 | 287 | 29 | 1 | 5,013 | 207 | |||
Burkina Faso | 638 | +3 | 42 | 476 | 120 | 31 | 2 | ||||
Uruguay | 620 | +14 | 15 | 386 | 219 | 11 | 178 | 4 | 17,505 | 5,039 | |
Sri Lanka | 619 | +31 | 7 | 134 | 478 | 2 | 29 | 0.3 | 17,715 | 827 | |
San Marino | 553 | +15 | 41 | 64 | 448 | 5 | 16,298 | 1,208 | 2,170 | 63,953 | |
Channel Islands | 530 | +5 | 36 | +1 | 352 | 142 | 3,048 | 207 | 5,342 | 30,725 | |
Guatemala | 530 | +30 | 15 | 49 | 466 | 5 | 30 | 0.8 | 7,200 | 402 | |
Somalia | 528 | +48 | 28 | +2 | 19 | 481 | 2 | 33 | 2 | ||
Georgia | 511 | +14 | 6 | 168 | 337 | 6 | 128 | 2 | 11,504 | 2,884 | |
DRC | 471 | +12 | 30 | +2 | 56 | 385 | 5 | 0.3 | |||
Mayotte | 460 | +59 | 4 | 235 | 221 | 4 | 1,686 | 15 | 2,700 | 9,897 | |
Malta | 458 | +8 | 4 | 303 | 151 | 1 | 1,037 | 9 | 30,528 | 69,139 | |
Jordan | 449 | 8 | +1 | 348 | 93 | 5 | 44 | 0.8 | 63,737 | 6,247 | |
Taiwan | 429 | 6 | 307 | 116 | 18 | 0.3 | 61,684 | 2,590 | |||
Mali | 424 | +16 | 24 | +1 | 122 | 278 | 21 | 1 | 2,172 | 107 | |
Réunion | 418 | 300 | 118 | 2 | 467 | ||||||
Kenya | 374 | +11 | 14 | 124 | 236 | 2 | 7 | 0.3 | 17,992 | 335 | |
Jamaica | 364 | +14 | 7 | 29 | 328 | 3 | 123 | 2 | 3,621 | 1,223 | |
El Salvador | 345 | +22 | 8 | 97 | 240 | 4 | 53 | 1 | 21,364 | 3,294 | |
Palestine | 342 | 2 | 83 | 257 | 67 | 0.4 | 27,000 | 5,293 | |||
Mauritius | 334 | 10 | 303 | 21 | 3 | 263 | 8 | 14,445 | 11,358 | ||
Venezuela | 329 | 10 | 142 | 177 | 3 | 12 | 0.4 | 440,966 | 15,507 | ||
Montenegro | 321 | 7 | 199 | 115 | 7 | 511 | 11 | 6,864 | 10,929 | ||
Sudan | 318 | +43 | 25 | +3 | 31 | 262 | 7 | 0.6 | |||
Equatorial Guinea | 315 | +57 | 1 | 9 | 305 | 225 | 0.7 | 854 | 609 | ||
Isle of Man | 309 | +1 | 21 | +1 | 252 | 36 | 22 | 3,634 | 247 | 2,986 | 35,116 |
Tanzania | 299 | 10 | 48 | 241 | 7 | 5 | 0.2 | ||||
Vietnam | 270 | 225 | 45 | 8 | 3 | 212,965 | 2,188 | ||||
Maldives | 250 | +24 | 17 | 233 | 2 | 462 | 5,296 | 9,798 | |||
Gabon | 238 | +27 | 3 | 53 | 182 | 1 | 107 | 1 | 724 | 325 | |
Paraguay | 230 | +2 | 9 | 95 | 126 | 1 | 32 | 1 | 8,444 | 1,184 | |
Rwanda | 212 | +5 | 95 | 117 | 16 | 8,464 | 653 | ||||
Congo | 207 | 8 | 19 | 180 | 38 | 1 | |||||
Faeroe Islands | 187 | 181 | 6 | 3,827 | 6,730 | 137,732 | |||||
Martinique | 175 | 14 | 77 | 84 | 7 | 466 | 37 | ||||
Guadeloupe | 149 | 12 | 82 | 55 | 11 | 372 | 30 | ||||
Myanmar | 149 | +3 | 5 | 16 | 128 | 3 | 0.09 | 7,215 | 133 | ||
Liberia | 141 | +17 | 16 | +4 | 45 | 80 | 28 | 3 | |||
Gibraltar | 141 | 131 | 10 | 4,185 | 2,198 | 65,240 | |||||
Brunei | 138 | 1 | 124 | 13 | 2 | 315 | 2 | 13,263 | 30,317 | ||
Madagascar | 128 | 82 | 46 | 1 | 5 | 2,357 | 85 | ||||
Ethiopia | 126 | +2 | 3 | 50 | 73 | 1 | 0.03 | 15,668 | 136 | ||
French Guiana | 124 | +13 | 1 | 91 | 32 | 415 | 3 | ||||
Cambodia | 122 | 119 | 3 | 1 | 7 | 11,721 | 701 | ||||
Trinidad and Tobago | 116 | 8 | 59 | 49 | 83 | 6 | 1,596 | 1,140 | |||
Cabo Verde | 114 | +5 | 1 | 2 | 111 | 205 | 2 | 791 | 1,423 | ||
Bermuda | 110 | 6 | 44 | 60 | 10 | 1,766 | 96 | 1,682 | 27,008 | ||
Sierra Leone | 104 | +5 | 4 | 12 | 88 | 13 | 0.5 | ||||
Aruba | 100 | 2 | 73 | 25 | 4 | 937 | 19 | 1,649 | 15,445 | ||
Togo | 99 | +1 | 6 | 62 | 31 | 12 | 0.7 | 6,141 | 742 | ||
Monaco | 95 | 4 | 50 | 41 | 1 | 2,421 | 102 | ||||
Zambia | 95 | +6 | 3 | 42 | 50 | 1 | 5 | 0.2 | 5,284 | 287 | |
Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,605 | |||
Bahamas | 80 | 11 | 22 | 47 | 1 | 203 | 28 | ||||
Barbados | 80 | 6 | 39 | 35 | 4 | 278 | 21 | 1,751 | 6,093 | ||
Uganda | 79 | 52 | 27 | 2 | 27,432 | 600 | |||||
Haiti | 76 | +2 | 6 | 8 | 62 | 7 | 0.5 | 776 | 68 | ||
Mozambique | 76 | 12 | 64 | 2 | 1,688 | 54 | |||||
Sint Maarten | 75 | +1 | 13 | 33 | 29 | 7 | 1,749 | 303 | 302 | 7,044 | |
Guyana | 74 | 8 | 15 | 51 | 5 | 94 | 10 | 464 | 590 | ||
Guinea-Bissau | 73 | 1 | 18 | 54 | 37 | 0.5 | 1,500 | 762 | |||
Eswatini | 71 | +6 | 1 | 10 | 60 | 61 | 0.9 | 714 | 615 | ||
Cayman Islands | 70 | 1 | 10 | 59 | 3 | 1,065 | 15 | 1,148 | 17,468 | ||
Benin | 64 | 1 | 33 | 30 | 5 | 0.08 | |||||
Libya | 61 | 2 | 18 | 41 | 9 | 0.3 | 1,623 | 236 | |||
French Polynesia | 58 | 49 | 9 | 1 | 206 | 2,345 | 8,348 | ||||
Nepal | 54 | +2 | 16 | 38 | 2 | 54,826 | 1,882 | ||||
Chad | 52 | +6 | 2 | +2 | 19 | 31 | 3 | 0.1 | |||
CAR | 50 | 10 | 40 | 10 | |||||||
Macao | 45 | 32 | 13 | 1 | 69 | ||||||
Syria | 43 | 3 | 21 | 19 | 2 | 0.2 | |||||
Eritrea | 39 | 13 | 26 | 11 | |||||||
Saint Martin | 38 | 3 | 24 | 11 | 3 | 983 | 78 | ||||
Mongolia | 38 | 10 | 28 | 12 | 7,292 | 2,224 | |||||
Malawi | 36 | 3 | 5 | 28 | 1 | 2 | 0.2 | 690 | 36 | ||
South Sudan | 34 | +28 | 34 | 3 | |||||||
Zimbabwe | 32 | +1 | 4 | 5 | 23 | 2 | 0.3 | 6,834 | 460 | ||
Angola | 27 | 2 | 6 | 19 | 0.8 | 0.06 | |||||
Antigua and Barbuda | 24 | 3 | 11 | 10 | 1 | 245 | 31 | 113 | 1,154 | ||
Timor-Leste | 24 | 6 | 18 | 18 | 322 | 244 | |||||
Botswana | 23 | +1 | 1 | 22 | 10 | 0.4 | 6,016 | 2,558 | |||
Laos | 19 | 7 | 12 | 3 | 1,815 | 249 | |||||
Belize | 18 | 2 | 6 | 10 | 1 | 45 | 5 | 936 | 2,354 | ||
Fiji | 18 | 12 | 6 | 20 | 1,007 | 1,123 | |||||
Grenada | 18 | 7 | 11 | 4 | 160 | 175 | 1,555 | ||||
New Caledonia | 18 | 17 | 1 | 1 | 63 | 4,456 | 15,608 | ||||
Curaçao | 16 | 1 | 11 | 4 | 98 | 6 | 304 | 1,853 | |||
Dominica | 16 | 13 | 3 | 222 | 383 | 5,320 | |||||
Namibia | 16 | 8 | 8 | 6 | 704 | 277 | |||||
Saint Kitts and Nevis | 15 | 4 | 11 | 282 | 293 | 5,508 | |||||
Saint Lucia | 15 | 15 | 0 | 82 | 446 | 2,429 | |||||
St. Vincent Grenadines | 15 | 8 | 7 | 135 | 108 | 973 | |||||
Nicaragua | 13 | 3 | 7 | 3 | 2 | 0.5 | |||||
Falkland Islands | 13 | 11 | 2 | 3,736 | 353 | 101,437 | |||||
Turks and Caicos | 12 | 1 | 5 | 6 | 310 | 26 | 83 | 2,144 | |||
Burundi | 11 | 1 | 4 | 6 | 0.9 | 0.08 | 284 | 24 | |||
Montserrat | 11 | 1 | 2 | 8 | 1 | 2,204 | 200 | 36 | 7,212 | ||
Greenland | 11 | 11 | 0 | 194 | 1,200 | 21,138 | |||||
Seychelles | 11 | 6 | 5 | 112 | |||||||
Gambia | 10 | 1 | 8 | 1 | 4 | 0.4 | 401 | 166 | |||
Suriname | 10 | 1 | 7 | 2 | 17 | 2 | 404 | 689 | |||
Vatican City | 10 | +1 | 2 | 8 | 12,484 | ||||||
MS Zaandam | 9 | 2 | 7 | ||||||||
Papua New Guinea | 8 | 8 | 0.9 | 604 | 68 | ||||||
Sao Tome and Principe | 8 | +4 | 4 | 4 | 37 | 19 | 87 | ||||
Mauritania | 7 | 1 | 6 | 0 | 2 | 0.2 | 1,032 | 222 | |||
Bhutan | 7 | 5 | 2 | 9 | 9,865 | 12,785 | |||||
British Virgin Islands | 6 | 1 | 3 | 2 | 198 | 33 | |||||
St. Barth | 6 | 6 | 0 | 607 | |||||||
Western Sahara | 6 | 5 | 1 | 10 | |||||||
Caribbean Netherlands | 5 | 5 | 191 | 110 | 4,195 | ||||||
Anguilla | 3 | 3 | 0 | 200 | |||||||
Saint Pierre Miquelon | 1 | 1 | 173 | ||||||||
Yemen | 1 | 1 | 0 | 0.03 | 120 | 4 | |||||
Total: | 3,128,388 | +68,442 | 217,017 | +5,568 | 950,878 | 1,960,493 | 56,542 | 401.3 | 27.8 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
No comments:
Post a Comment
बेनाममा अरुलाई गाली गलौज गर्दै जथाभाबी कमेन्ट लेख्नेहरु लाई यो साईटमा स्थान छैन तर सभ्य भाषाका रचनात्मक कमेन्ट सुझाब सल्लाह लाई भने हार्दिक स्वागत छ । तल Anonymous मा क्लिक गर्नुश अनी आफ्नो सहि नाम र सहि ईमेल सहित ईंग्लिश वा नेपाली मा कमेन्ट लेखी पठाउनुश, अरु वेबसाईट र यस् मा फरक छ बुझी दिनुहोला धन्यवाद । address for send news/views/Article/comments : Email - info@nepalmother.com - सम्पादक